Industrial Projects
The following samplings provide one with an idea of the type of work KPC has extensive experience in.
Abbreviations:
AB = Abrasive Blasting
LPWB = Low Pressure Water Blasting, < 5,000 psi
HPWB = High Pressure Water Blasting, 10,000 - 25,000 psi
UHWJ = Ultra High Water Jetting, 40,000 psi
| Project: | BC Hydro's Peace Canyon Generator Rebuild.
Peace Canyon has the distinction of being the largest diameter penstock
water feed in British Columbia at 32 feet in diameter. KPC’s portion of the work will run from May to July 2006 employing 15 men at maximum loading. The contract requires KPC to work under lead abatement guidelines, in strict compliance with WCB Regulations, Departments of the Environment and Fisheries, VA Tech and BC Hydro safe work practices. |
|---|---|
| Value: | $1,000,000 |
| Contact: |
| Project: | Refurbish the Overlander Bridge. Watson Engineering will work with Randy Tilley, KPC's Project Manager to complete this six-week contract. Primary work consists of refurbishing the existing Zinga coating on the east side bridge handrail. |
|---|---|
| Value: | $200,000 |
| Contact: |
| Project: | WAC Bennett Dam, Hudson Hope. Lead abatement and contaminated waste disposal. Grit blasting and epoxy coating of stay vane and rings, spiral case. Epoxy coating of components done at our plant. |
|---|---|
| Value: | $800,000 |
| Contact: | Stephen Jarvis, Phone:(250) 783-9323 |
| Project: | Comox Base - 5 Jet Fuel Tanks - Confined Space AB, UHWJ, Interior And Exterior, Fuel And Sludge Removal, Devaporize, Welding Repair, Dust Collection, Dehumidification, Indirect Heating, Application Of Epoxies, Urethanes And Plural Component Polyurethane's |
|---|---|
| Value: | $700,000 |
| Contact: | Louis Brisson |
| Project: | Exterior repaint of 65 fuel storage tanks located in North Vancouver and Nanaimo. Contract was accomplished by high pressure washing with sand induction, followed by power rolling with airless sprayers. |
|---|---|
| Value: | $500,000 |
| Contact: | Cesar Cijigas, Phone:(604) 924-2709 |
| Project: | Complete provision of work force, equipment and supplies to paint and coat the new Arrow Power Generation Station. From gates to walls to concrete. |
|---|---|
| Value: | $400,000 |
| Contact: | Greg Dixon, Phone:(250) 304-6977 |
| Project: | Elevated work platform design, fabrication and utilization. Fall prevention management, environmental containment management, Ultra High Water Jetting (UHWJ) at 10,000 psi, & apply epoxy coating to #1 & 2# & 4 penstocks at Kootenay Canal. |
|---|---|
| Value: | $300,000 |
| Contact: | Dave Smith, Phone:(250) 359-7287 |
| Project: | Keenleyside Dam, Arrow Lakes Generating Station, Castlegar. Confined space, fall prevention, containment. Removal of double lined foam insulated piping. Blast and epoxy coat downstream lock gate, flange blanks & grates. |
|---|---|
| Value: | $300,000 |
| Contact: | Moira Peterson, Phone:(250) 359-6759 |
| Project: | Bennett Dam - Asbestos Abatement - AB W/Corn Cob Grit, Removal of Acrylic Varnish Containing Crysotile Asbestos on Stator Unit. Scaffold, Negative Air Containment, Decontamination Trailer, Dust Collection With HEPA Filtration, Clean Up And Waste Removal |
|---|---|
| Value: | $200,000 |
| Contact: | Denis Carignan |
| Project: | Cheakamous Dam - Lead Abatement - AB, Removal of Existing Paint Containing Lead on Scroll Case, Stay Vanes, Pit Liner and Associated Components. Dust Collection With HEPA Filtration, Application Of Epoxy Coatings, Clean Up And Waste Removal |
|---|---|
| Value: | $200,000 |
| Contact: | Steve Jarvis |
| Project: | Fall prevention management, UHWJ and mechanical abrasion prep & painting of elevated acid line trestle. |
|---|---|
| Value: | $200,000 |
| Contact: | Don Crocket, Phone:(250) 364-4230 |
| Project: | Confined space management, atmospheric control planning, steel floor replacement, AB prep & epoxy coating of interior of two granulation tanks at Lead Smelter. |
|---|---|
| Value: | $200,000 |
| Contact: | Mike Amann, Phone:(250) 364-4753 |
| Project: | UHWJ and coat of Sulphur Dioxide Trestle Cominco, Trail. |
|---|---|
| Value: | $200,000 |
| Contact: | Merv Olson, Phone:(250) 364-4122 |
| Project: | Confined space management, AB Prep and epoxy coating of City of Nelson Digester Covers. |
|---|---|
| Value: | $200,000 |
| Contact: | John Balfour, Phone:(250) 364-1541 |
| Project: | Lead abatement management, containment design and erection, UHWJ & AB prep & epoxy/urethane coating of head & sluice gates at Waneta Dam. |
|---|---|
| Value: | $200,000 |
| Contact: | Don Green, Phone:(250) 359-0780 |
| Project: | Lead Abatement, fabrication and erection of pressurized containment area, AB - SSPC-SP 10 & spray applied epoxy coating of head cover and scroll cage at Kootenay Canal Dam. |
|---|---|
| Value: | $100,000 |
| Contact: | Herman Oulette, Phone:(250) 372-7456 |
| Project: | Keenlyside Dam - AB, Service and Radial Gates. Removal Of Coal Tar Epoxy, Welding Repair, And Application Of New Epoxy Coating And Moisture Cure Polyurethane Caulking. |
|---|---|
| Value: | $100,000 |
| Contact: | Dave Perry |
| Project: | AB prep and polyester coating of interior and exterior access ladders and handrails at Hugh Keenleyside Dam. |
|---|---|
| Value: | $100,000 |
| Contact: | Brendon Cole, Phone:(604) 528-8336 |
| Project: | WAC Bennett Dam, Hudson Hope. Removal of Mastic coating using UHWJ. Application of plural component insulating foam on exterior of penstock. |
|---|---|
| Value: | $100,000 |
| Contact: | Chris Dahl, Phone:(250) 783-5000 |
| Project: | Mechanical abrasion prep & coating of miscellaneous piping from oxygen tank to plant. |
|---|---|
| Value: | $100,000 |
| Contact: | Dan Christensen, Phone:(250) 364-7220 |
| Project: | AB to SSPC-SP5 & powder coat bridge deck guard rails, and Low Pressure Water Blast (LPWB) 3500 PSI and apply epoxy coating to concrete stanchions. |
|---|---|
| Value: | $100,000 |
| Contact: | Jim Gustafson, Phone:(250) 365-5979 |
| Project: | Castlegar Shutdown, Work On Graveyard Shift, UHWJ, Needle Guns, Scarify Concrete Floor To Provide Non-Slip Surface, Remove Exiting Coatings And Debris On #1 Machine Sill Plates, Beams, Press Roll Frame, Suction Box, And Rolls. Apply Epoxy Coating System. |
|---|---|
| Value: | $100,000 |
| Contact: | Richard Dean |
| Project: | Replace corroded/eroded sixth floor concrete, LPWB and squeegee apply epoxy coating at Chlorine plant. |
|---|---|
| Value: | $100,000 |
| Contact: | Ian Halligan, Phone:(250) 365-7211 |
| Project: | Pulping Group, Castlegar. Removal of Mastic coating containing asbestos using UHWJ. |
|---|---|
| Value: | $100,000 |
| Contact: | Stan McCormak, Phone:(250) 365-4279 |
| Project: | Vacuum Kiln, Grand Forks. Abrasive blasting and application of zinc metal spray and epoxy coating on interior of oven. |
|---|---|
| Value: | $100,000 |
| Contact: | Scott Spencer, Phone:(250) 359-7442 |
| Project: | Sulfide Switch Rooms. Prepare And Paint Switch room Floors, Walls, And Doors. Neutralize And LPWB Concrete Block Wall In Highly Acidic Corrosive Area. Repair And Apply Novalac Epoxy Coatings. |
|---|---|
| Value: | $100,000 |
| Contact: | Gary Nutini |
| Project: | Waste Water Treatment Plant, Banff AB. Confined space UHWJ and application of lining in concrete tanks. |
|---|---|
| Value: | $100,000 |
| Contact: | Tom McDonald, Phone:(250) 765-8892 |
| Project: | Waste Water Treatment Plant - AB, UHWJ, Containment, Heating, Preparation of New Concrete Tanks and Application of Plural Component Polybrid Coatings. |
|---|---|
| Value: | $100,000 |
| Contact: | Bodo Papke |
| Project: | Erection of blast containment hoarding, LPWB, AB and prep & coat crane deck flooring within electrolytic plant. Cominco. |
|---|---|
| Value: | $100,000 |
| Contact: | Bruce Cassidy, Phone:(250) 365-0470 |
| Project: | Fall prevention management, commercial prep & application of fire retardant coating in #1 Sub Station for Cominco Trail operations. |
|---|---|
| Value: | $100,000 |
| Contact: | Mario DeBella, Phone:(250) 365-2115 |
| Project: | Confined space entry, AB SSPC-SP 5 prep and epoxy coating of interior of Civic Water Storage Tank. |
|---|---|
| Value: | $100,000 |
| Contact: | Larry Fitzpatrick, Phone:(250) 367-7234 |
| Project: | Mechanical prep and EPOXY coating of log decks at Castlegar mill. |
|---|---|
| Value: | $100,000 |
| Contact: | Dale Clayton, Phone:(250) 365-4438 |
| Project: | Lead Refinery Ceiling. LPWB, Fall Prevention, Decontamination Room. Protect All Machinery And Equipment. Application of Fire Retardant Coating System. Removal of Contaminated Waste. |
|---|---|
| Value: | $100,000 |
| Contact: | Lloyd Girardo |
| Project: | Lead Refinery, Trail. Erect scaffolding and follow fall prevention procedures to apply Fire Retardant coating on ceilings. |
|---|---|
| Value: | $100,000 |
| Contact: | Lloyd Girardo, Phone:(250) |
| Project: | Dehumidify, AB prep & coat water treatment room piping at Acid Roaster plant. |
|---|---|
| Value: | $100,000 |
| Contact: | Darryl Coleman, Phone:(250) 364-4683 |
| Project: | Prep and coat of misc. equipment components. |
|---|---|
| Value: | $100,000 |
| Contact: | Frank Mungiello, Phone:(250) 365-8491 |
| Project: | Mechanical abrade and epoxy coat fibre line structural steel at Skookumchuck pulp mill. |
|---|---|
| Value: | $100,000 |
| Contact: | Bill Koopmans, Phone:(250) 426-6241 |
| Project: | Prep and coating of pipe line valves along the Southern Crossing Pipe Line. |
|---|---|
| Value: | $100,000 |
| Contact: | Len Neville, Phone:(250) 868-7347 |
| Project: | Vernon Compressor Station And Montrose Pigging Station - AB, Protection Of Valves, Gauges, And Stainless Steel Lines, Prepare And Color Code Paint Above Ground Piping, Structural Steel, And High Heat Exhaust Systems. |
|---|---|
| Value: | $100,000 |
| Contact: | Glenn Barham |
| Project: | Gyro Pool, Nelson. UHWJ removal of existing epoxy coating and re-coat outdoor pool. |
|---|---|
| Value: | $100,000 |
| Contact: | Don Schuster, Phone:(250) 372-3183 |
| Project: | AB prep and urethane coating of bulk fuel carriers. |
|---|---|
| Value: | $100,000 |
| Contact: | Dave Kurluok, Phone:(250) 367-7701 |
| Project: | AB prep and epoxy coating of interior/exterior of potable water piping. |
|---|---|
| Value: | $100,000 |
| Contact: | Gord Greives, Phone:(250) 365-4999 |
| Project: | Mountain Water Tanks. LPWB, Hand and Power Tool. 65' Man Lift, Fall Protection. Prepare and apply aluminum coating system |
|---|---|
| Value: | $100,000 |
| Contact: | Larry Fitzpatrick |
Presentation hosted and maintained by Bearcave Web Services
A division of Bearcave Ventures Inc.

Projects
| 


